| Icon | Name | Recovery Rate | Max Recovery | Delay (Secs) |
| Orange Juice | HP +60 | 20000 | 1.5 | |
| Lolli Pop | HP +70 | 20000 | 2.5 | |
| Strawberry Shake | HP +110 | 20000 | 1.5 | |
| Meat Skewer | HP +120 | 20000 | 1.5 | |
| Biscuit | HP +140 | 20000 | 2.5 | |
| Barbeque | HP +160 | 20000 | 1.5 | |
| Pineapple Cone | HP +160 | 20000 | 1.5 | |
| Chocolate Bar | HP +200 | 20000 | 2.5 | |
| Banana Jujubar | HP +210 | 20000 | 1.5 | |
| Seafood Pancake | HP +230 | 20000 | 1.5 | |
| Milk | HP +260 | 20000 | 2.5 | |
| Fruit Juice | HP +260 | 20000 | 1.5 | |
| Fish Soup | HP +300 | 20000 | 1.5 | |
| Roll Bread | HP +330 | 20000 | 2.5 | |
| Fruit Icewater | HP +334 | 20000 | 1.5 | |
| Sausage Casserole | HP +370 | 20000 | 1.5 | |
| Fruit Parfait | HP +417 | 20000 | 1.5 | |
| Hotdog | HP +429 | 20000 | 2.5 | |
| Fruit Sherbet | HP +508 | 20000 | 1.5 | |
| Fish Stew | HP +514 | 20000 | 1.5 | |
| Pizza | HP +552 | 20000 | 2.5 | |
| Icecream Cake | HP +607 | 20000 | 2.5 | |
| Steamed Seafood | HP +670 | 20000 | 1.5 | |
| Kimbap | HP +676 | 20000 | 2.5 | |
| Fruit Punch | HP +714 | 20000 | 1.5 | |
| Chicken Stick | HP +812 | 20000 | 2.5 | |
| Meat Salad | HP +860 | 20000 | 1.5 | |
| Star Candy | HP +975 | 20000 | 2.5 |







